Secondary tabs
Submission information
| Given name | Glenn |
|---|---|
| Surname | Loughran |
| glenn.loughran@tudublin.ie | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Tá |
| I agree to the terms of service. | Tá |
| Title | Artistic Research and Spatial Pedagogies in an era of Large Language models |
| Format | Project presentation |
| Main language | English |
| Abstract | This presentation expands on artistic research processes motivated by archipelagic thinking, and structured by three core concepts: Mapping, Sensing and Hacking. Together, these concepts provide an entangled approach to artistic research, where the cognitive mapping of traditional, textual histories and memories are balanced by the spatial, sensorial character of localities and communities, with the ambition to innovate and hack technical systems of recording to provide novel, artistic modes of representation and exchange. Reflecting this dynamic, the presentation will show how an artistic research process What is an Island? (2018-2020) led to a novel pedagogical programme MA Art and Environment (2020-2026) that aimed to cultivate the exploration of spatial intelligence, embodied knowledge and world-making methodologies in an era of artificial intelligence and large language models. As Stanford AI Researcher Fei-Fei Li’ has recently argued, spatial intelligence is “foundational to our imagination and creativity” and instrumental “for interactive experiences in real or virtual worlds” (2025). Beyond the limits of large language models, archipelagic spatial intelligence and relational pedagogies are uniquely organic characteristics that valorise experience over representation (Ayolov, 2026). Developed in partnership with the Sherkin Island Development Society (SIDS) and the West Cork Arts Centre (Uillinn) the BA in Visual Art and MA Art and Environment are the only formal art degree programmes delivered entirely on off-shore islands in Europe. To think artistic research through the lens of archipelagic thinking is to consider how the complex assemblage of artistic research disciplines and spatial-relational pedagogies can support the uniquely opaque character of artistic research at a time of increasing pressure for instrumentalization, digitalisation and quantification. |
| Link to the Exposition | https://www.researchcatalogue.net/editor?research=4271146&weave=4271147 |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | https://elia-artschools.org/page/UnislandingArtisticResearchADecolonialDialoguedigitalpamphlet |
| Additional information | No extra info needed |
| Spatial and technical requirements | Conference Room Projector Audio |
| Potential risks or ethical concerns | There are no inherent risks in the presentation |
| Create a user account for SAR 2026 | Níl |