Secondary tabs
Submission information
| Given name | Gabriel |
|---|---|
| Surname | Coleman |
| colemaga@tcd.ie | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Tá |
| I agree to the terms of service. | Tá |
| Title | Assembling histories of the Irish rural landscape through print and sound |
| Format | Project presentation |
| Main language | English |
| Abstract | The spillage project combines environmental history methodologies with creative sound and printmaking practices to investigate more-than-human entanglement in Irish agricultural and peatlands landscapes. Emerging from enviornmental history reserach into agricultural pollution and fertiliser use in Irish pasture, the project attempts to form an archive for the messy more-than-human stories that spill out from traditional historial sources. The project's printmaking workshops and sound installations ask visitors to curate and collage archival texts and sound into new portraits of the Irish landscape. |
| Link to the Exposition | https://www.researchcatalogue.net/view/4210415/4210416 |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | Workshops from this project have been held at the Galway Climate Festival and Mary Robinson Climate and Nature Conference. A reflection of work on this project developed through the Immersion Fellowship was presented at the 2025 Beta Festival. However, the collected work of the SPILLAGE project has not been presented in an academic context in general, nor has it been engaged with explicitly as an artistic research project. |
| Additional information | |
| Spatial and technical requirements | Standard conference presentation setup with projected slide deck will suffice. |
| Potential risks or ethical concerns | |
| Create a user account for SAR 2026 | Tá |
| Create new user |