Secondary tabs
Submission information
| Given name | Claude |
|---|---|
| Surname | Draude |
| claude.draude@uni-kassel.de | |
| I understand that by submitting this form, I consent to the use of my data for the purposes of the 2026 Forum on Artistic Research'. | Tá |
| I agree to the terms of service. | Tá |
| Title | Echoes Beyond the Prompt: Embodied Intervention in Generative AI |
| Format | Experimental format |
| Main language | English |
| Abstract | Human–AI interaction is typically organized as a conversational loop: humans formulate natural-language prompts, which are tokenized and encoded as numerical inputs to a machine learning model. While input and output appear as symbolic exchange, the model’s internal processing is subsymbolic, relying on embeddings, attention mechanisms, and distributed representations across a neural network. The system produces a response that humans assess and iteratively refine, enacting a paradigm in which meaning-making is organized around human semantic control and evaluation. This contribution intervenes in that loop by foregrounding the body as an epistemic site and shifting interaction from prompting to parametric modulation. Drawing on the Japanese dance practice of Butoh, it proposes a lecture-performance in which bodily states—breath, stillness, tension, balance—are sensed and used to modulate generative parameters of a large language model. Rather than altering semantic content, these signals influence conditions of generation (e.g., temperature, latency, output length, memory decay), reshaping the model’s distribution of possible outputs while leaving the prompt unchanged. Informed by new materialism, the experiment reframes human–AI interaction as embodied co-becoming rather than transparent tool use. The body is neither reduced to an input device nor positioned as commanding the system; instead, interaction unfolds through delay, uncertainty, and partial responsiveness. Attending to pre-reflective sensation and indeterminacy, the work values fragmented or unstable outputs not as errors but as traces of subsymbolic dynamics. It thus demonstrates how parametric modulation can engage generative AI beyond language, opening space for affective, non-verbal forms of knowing within and alongside computational systems. |
| Image |
|
| Short biographies of the presenter(s) |
|
| Previous presentations or iterations of the research | This is original research which has not been shown previously except in our own research lab. |
| Additional information | The lecture-performance is conceived as an experimental, hybrid format combining spoken lecture, live demonstration, and performance elements. It explores embodied interaction with generative AI systems through real-time modulation, oscillating between theoretical reflection and situated practice. The format is deliberately flexible and can be adapted to the conference planning. Its duration is scalable, ranging from a short intervention to a full-length lecture-performance, depending on the program structure. Audience interaction is not required. The work does not rely on a fixed script but rather follows a structured conceptual trajectory, which makes it adaptable if need be. |
| Spatial and technical requirements | The presentation requires a standard lecture or performance space with projection (screen or wall), audio output, a stable power supply and Internet access, a couple of outlets, and a table or small setup area for the performer. All specialized hardware, sensors, and computing equipment are provided and operated by the performer. No technical intervention by the venue beyond basic AV support is necessary. |
| Potential risks or ethical concerns | The project does not pose significant ethical or other risks. Audience participation is not required. In case people want to try the experiment this could be made possible. Physiological data are used only transiently, processed in real time, and are neither stored nor linked to identifiable individuals. No medical claims or interpretations are made; bodily signals function solely as performance parameters. |
| Create a user account for SAR 2026 | Tá |
| Create new user | Claude Draude |